
Monocrystalline Half Cell Bifacial Double Glass 440W-455W Solar Module
Brand SpolarPV
Product origin China
Delivery time 1-2Weeks
Supply capacity 800MW
Founded in 2010, SpolarPV Technology Co., Ltd has been specialized in the design, manufacture and marketing of solar cells, solar modules, and solar power systems. The company, located in the capital city of Jiangsu Province, Nanjing, covering 6,000m㎡. Based on the market need and the aim to provide quality series products for various application scenarios in different countries and regions, the company was the first in China to introduce BIPV modules, and offers other products of innovation such as 182 mm cell modules, 166 mm cell solar modules, bifacial dual glass modules, 158.75 polycrystalline and monocrystalline panel modules, and so forth.
Download
Founded in 2010, SpolarPV Technology Co., Ltd has been specialized in the design, manufacture and marketing of solar cells, solar modules, and solar power systems. The company, located in the capital city of Jiangsu Province, Nanjing, covering 6,000m㎡. Based on the market need and the aim to provide quality series products for various application scenarios in different countries and regions, the company was the first in China to introduce BIPV modules, and offers other products of innovation such as 182 mm cell modules, 166 mm cell solar modules, bifacial dual glass modules, 158.75 polycrystalline and monocrystalline panel modules, and so forth.
Product Line
Complete production line combined with guaranteed quality control ensures the quality and reliability of products. Boasts advanced automatic production lines, stringer machines, laminators, and complete sets of automatic manufacturing equipment as well as imported finished product testing equipment, with which, SpolarPV has an annual production capacity of 800MW.
Product Datasheet
Electrical Characteristics at Standard Test Conditions (STC) / Normal Operating Cell Temperature (NOCT)
Module Type | SP435HM6-72L | SP440HM6-72L | SP445HM6-72L | SP450HM6-72L | SP455HM6-72L |
Maximum Power -Pmax (W) | 435 / 324.9 | 440 / 328.6 | 445 / 332.3 | 450 / 336.1 | 455 / 339.8 |
Maximum Power Voltage - Vmp (V) | 49.1 / 45.9 | 49.2 / 46.0 | 49.4 / 46.2 | 49.6 / 46.4 | 49.8 / 46.6 |
Maximum Power Current - Imp (A) | 11.36 / 9.18 | 11.45 / 9.25 | 11.52 / 9.30 | 11.58 / 9.36 | 11.65 / 9.41 |
Open-circuit Voltage - Voc (V) | 40.8 / 38.0 | 41.0 / 38.2 | 41.2 / 38.4 | 41.4 / 38.6 | 41.6 / 38.8 |
Short-circuit Current - Isc (A) | 10.66 / 8.54 | 10.73 / 8.60 | 10.80 / 8.65 | 10.87 / 8.70 | 10.93 / 8.76 |
Module Efficiency STC (%) | 20.0% | 20.2% | 20.5% | 20.7% | 20.9% |
Electrical characteristics with dierent rear side power gain (reference to 445W front)
Pmax/W | Voc/V | Isc/A | Vmp/V | Imp/A | Pmax gain |
467 | 49.4 | 12.09 | 41.2 | 11.34 | 5% |
490 | 49.4 | 12.67 | 41.2 | 11.88 | 10% |
512 | 49.5 | 13.24 | 41.3 | 12.42 | 15% |
534 | 49.5 | 13.82 | 41.3 | 12.96 | 20% |
556 | 49.5 | 14.40 | 41.3 | 13.50 | 25% |
Power tolerance | 0~+5W | Operating Temperature(℃) | -40℃~+85℃ |
Temperature coefficients of Pmax | -0.350%/℃ | Maximum system voltage | 1500V |
Temperature coefficients of Voc | -0.284%/℃ | Maximum series fuse rating | 25A |
Temperature coefficients of Isc | 0.050%/℃ | Nominal operating cell temperature | 45±2℃ |
Mechanical Characteristics
Cell Type | Mono-crystalline 166×83 mm |
No.of cells | 144 (6×24) |
Dimensions | 2094×1038×35mm |
Weight | 27.50 kg |
Front Glass | Dual Glass 2.0mm Coated Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP67 Rated |
Output Cables | 1×4.0mm², Length:900mm or Customized Length |
Packaging Configuration | 30pcs/pallet , 150pcs/20'GP, 660pcs/40'HQContainer ( Two pallets=One stack ) |
Dimensions IV-Curves